Evidence status, claim by claim
For each material claim we disclose the performing party and role, the timing, and the verification status. The CEO's pre-founding personal experience and CAYNMARS corporate track record are kept strictly separate. We do not label as “verified” anything that cannot be confirmed externally.
Open sources and links anyone can check
Presented on request after a verification process
Data room access after a confidentiality agreement
Independent verification once design and operations are fixed
① CEO experience — before founding, personal capacity
| Claim | Performing party · role | Timing | Status |
|---|---|---|---|
| Sell-side advisory on a Seoul CBD landmark office (approx. KRW 460bn) | Aidan H. Chae — responsible advisor at the advisory firm at the time (sell-side advisory, structuring, negotiation) | Within 2005–2019 (closing year not disclosed) | Available under NDA |
| Advisory on a western Seoul financial centre (approx. KRW 300bn) | Same — responsible advisor | Within 2005–2019 | Available under NDA |
| Numerous institutional transactions (cumulative approx. KRW 1.3tn) | Same — advisory and transaction execution | 2005–2019 | Available under NDA |
| CMA (IMA) and PMP (PMI) credentials | Aidan H. Chae | Held | Company records |
| Deal origination, planning, project management and consulting at an accounting firm | Aidan H. Chae — at the firm at the time | Before incorporation | Company records |
Counterparty and asset names are stated indirectly to protect counterparties and to comply with contractual confidentiality. Where counterparty consent or a public release becomes available, names and source links will be published progressively.
② CAYNMARS corporate track record
| Claim | Performing party · role | Timing | Status |
|---|---|---|---|
| Icheon Jakchon-ri logistics centre — full development cycle completed | CAYNMARS — development management basis | 2021–2024 | Company records |
| Mokri logistics centre — execution | CAYNMARS — developer | In progress | Company records |
| CAYNMARS NEO OS™ built in-house — preparing demonstration | CAYNMARS — designed and built in-house | In progress | Available under NDA |
| CAYNMARS NEO OS commercial operation | — | — | Preparing for demonstration (build complete) |
| Reference project site — site rights secured | CAYNMARS — development principal | 2026 | Available under NDA |
| Local resident consent secured (community acceptance) | CAYNMARS — development principal | 2026 | Available under NDA |
| Partner and institutional cooperation | Only executed and publicly approved cooperation will be published (negotiations confidential) | — | Preparing disclosure |
| Performance and carbon outcomes (power quality, PUE, carbon intensity) | Independent verification after operating data is available | Post-COD | Third-party verification planned |
③ Company basics · industry sources
| Item | Content | Status |
|---|---|---|
| Company basics | Incorporation (2020), address and CEO — verifiable via the Korean corporate registry | Company records |
| Industry sources (demand, bottleneck, tariffs) | Gartner press release · IEA Energy & AI · Electronic Times tariff report | Publicly verifiable |
Verification requests: contact@caynmars.com · Last reviewed: